COMPARISON OF REVENUES & EXPENDITURES
<br />
<br /> REVENUES
<br />ANTICIPATED
<br />
<br />4/30/99
<br />
<br />FY 98/99
<br />
<br />ACTUAL
<br />
<br /> Budget YTD Percent YTD Percent Variance Budget
<br />
<br />3eneral Fund 22,569,747 * 15,327,530 67.9% 15,496,872 68.7% 169,342 22,569,747
<br />~tater Fund 2,388,268 * 1,727,305 72.3% 1,680,307 70.4% (46,998) 2,388,268
<br />;ewerFund 2,441,315 * 1,461,236 59.9% 1,503,401 61.6% 42,165 2,441,315
<br />Hectric Fund 12,308,107 * 10,224,680 83.1% 10,551,032 85.7% 326,352 12,308,107
<br />~efuse Collection Fund 3,577,011 2,536,065 70.9% 2,659,529 74.4% 123,464 3,577,011
<br />;chool Fund 17,638,282 ** 12,081,162 68.5% 12,410,922 70.4% 329,760 17,638,282
<br />;chool Capital Projects 1,045,187 1,045,187 100.0% 1,045,187 100.0% 1,045,187
<br />vleals Tax Fund 1,041,636 * 719,308 69.1% 759,222 72.9% 39,914 1,041,636
<br />FOTAL 63,009,553 45,122,473 46,106,472 983,999 63,009,553
<br />
<br />EXPENDITURES/ENCUMBRANCES
<br />
<br /> ANTICIPATED ACTUAL
<br />
<br /> YTD Percent YT~D
<br />
<br />16,243,238 72.0% 15,029,938
<br />1,956,435 81.9% 1,778,768
<br />2,054,090 84.1% 1,870,981
<br />10,107,808 82.1% 10,130,232
<br />3,097,298 86.6% 3,055,228
<br />13,787,666 78.2% 13,121,321
<br />951,998 91.1% 951,998
<br />920,956 88.4% 946,409
<br />49,119,489 46,884,875
<br />
<br />Percent Variance
<br />
<br />66.6%
<br />
<br />74.5%
<br />
<br />76.6%
<br />
<br />82.3%
<br />
<br />85.4%
<br />
<br />74.4%
<br />
<br />91.1%
<br />
<br />90.9%
<br />
<br />1,213,300
<br /> 177,667
<br /> 183,109
<br /> (22,424)
<br />
<br /> 42,070
<br /> 666,345
<br />
<br /> (2S,4S~)
<br />2,234,614
<br />
<br />~ocal Sales/Use Taxes 2,100,000 1,749,999 83.3% 1,712,260 81.5% (37,739)
<br />
<br />*These figures include the "Contributions from Fund Balance (Retained Earnings)" required to balance the budget.
<br />g'The School budget is balanced through contributions from the General Fund for FY 97/98.
<br />
<br />qOTE: YTD figures in revenues do not reflect any actual contribution FROM Fund Balance. YTD figure for Meals Tax under expenditures does not reflect actual
<br />:ontribution TO Fund Balance.
<br />
<br />)5/17~99
<br />
<br />
<br />
|