COMPARISON OF REVENUES & F~XPENDITURES
<br />4/30/2004
<br />
<br /> FY04
<br />
<br /> REVENUES
<br /> ANTICIPATED ACTUAL
<br />
<br />Budget YTD Percent YTD Percent Variance
<br />
<br />Budget
<br />
<br />EXPENDITURES/ENCUMBRANCES
<br />ANTICIPATED ACTUAL
<br />
<br /> YTD Percent YTD Percent Variance
<br />
<br />General Fund 25,120,500 e 18,277,787 728% 18,817,326 74.9% 539,539 25,120,500 18,102,465 72.1% 17,743,188 70.6% 359,277
<br />Water Fund 2,643,963 ~ 1,862,084 70.4% 1,786,541 67.6% (75,543) 2,643,963 2~046,355 77.4% 1,910,779 72.3% 135,576
<br />Sewer Fund 2,691,534 ~ 1,799,206 66.8% 1,662,184 61.8% (137,022) 2,691,534 1,459,553 54.2% 1,332,872 49.5% 126,681
<br />Electric Fund 12,247,839 ~ 9,290,456 75.9% 9,082,493 74.2% (207,963) 12,247,839 9,693,266 79.1% 8,776,923 71.7% 916,343
<br />Refuse Collection Fund 3,570,739 ~ 2,621,191 73.4% 2,646,319 74.1% 25,128 3,570,739 2,560,211 71.7% 2,649,368 74.2% (89,157)
<br />School Fund 20,474,479 ~ 14,121,642 69.0% 14,022,632 68.5% (99,010) 20,474,479 15,642,215 76.4% 15,726,042 76.8% (83,827)
<br />Capitel Reservce Fund 2,118,074 ~ 1,261,667 59.6% 1,173,399 55.4% (88,268) 2,118,074 1,858,877 87.8% 1,857,909 87.7% 968
<br />MealsTaxFund 1,349,012 ~ ~11_096,783 81.3% _ 1,041~051 77.2% (55~732) 1,349,012 __1,125,336 83.4% 1,131,902 83.9% (6,56~)
<br />TOTAL 70,216,140 50,330,816 50,231,945 (98,871) 70,216,140 52,488,278 51,128,983 1,359,295
<br />
<br />Local Sales/Use Taxes 2,100,000 1,749,300 83.3% 1,744,390 83,1% (4,910)
<br />
<br />*These figures include the "Contributions from Fund Balance (Retained Earnings)" required to balance the budget.
<br />
<br />**The School budget is balanced through contributions from the General Fund for FY 04
<br />
<br />NOTE: YTD figures in revenues do not reflect any actual contribution FROM Fund Balance.
<br />NOTE: YTD figures in expenses do not reflect any depreciation costs
<br />
<br />
<br />
|