COMPARISON OF REVENUES & EXPENDITURES
<br />
<br /> FY 04
<br />
<br /> REVENUES
<br /> ANTICIPATED ACTUAL
<br />Budget YTD Percent YTD Percent V~riance
<br />
<br />Budget
<br />
<br />EXPENDITURES/ENCUMBRANCES
<br />ANTICIPATED ACTUAL
<br />YTD Percent YTD Percent Variance
<br />
<br />General Fund 24,967,950 * 12,967,012 31.9% 13,013,955 52.1% 46,943
<br />Water Fund 2,626,563 * 1,302,766 49.6% 1,279,992 48.7% (22,774)
<br />Sewer Fund 2,691,534 * 1,104,732 41.0% 1,040,567 38.7% (64,165)
<br />Electric Fund 12,264,587 * 6,484,370 52.9% 6,413,914 52.3% (70,456)
<br />Refuse Collection Fund 3,570,739 * 1,833,859 51.4% 1,873,933 52.6% 40,074
<br />School Fund 20,377,617 ** 10,838,672 53.2% 10,400,367 51.0% (438,305)
<br />Capit~lReservceFund 838,242 * 262,218 31.3% 1,016,550 121.3% 754,332
<br />Meals Tox Fund 1,349,012 * 706,297 52.4% 682,238 50.6% (24,059)
<br />TOTAL 68,686,244 35,499,926 35,721,516 221,690
<br />
<br />24,967,950 13,557,511 54.3% 13,288,557 53.0% 318,954
<br />2,623,563 1,279,840 48.7% 1,136,473 43.3% 143,367
<br />2,691,524 1,021,144 37.9% 858,844 31.7% 167,300
<br />12,264,587 6,265,672 51.1% 5,621,463 45.8% 644,209
<br />3,570,739 1,294,012 36.2% 1,255,926 85.2% 38,086
<br />20,377,617 10,915,507 53.6% 10,902,759 53.5% 12~748
<br />838,242 1,654,637 197.4% 1,362,375 198.4% (8,038)
<br />1~349~012 1~133~841 84.0% 1~113~813 82.6% 20,025
<br />68,686,244 37,122,164 35.785,513 1,336,651
<br />
<br />Local Sales/U~ Taxes 2,100,000 1,224,800 58.3% 1,295,172 51.7% 70,872
<br />
<br />*These figures include the "Contributions from Fund Balance (Retained Earnings)" required to balance the budget.
<br />
<br />*~The School budget is balanced through contributions from the General Fund for l~f 04
<br />
<br />NOTE: YTD figures ta revenues do not reflect any actual contribution FROM Fund Balance.
<br />NOTE: YTD figures in expenses do not reflect any depreciation costs.
<br />
<br />
<br />
|