COMPARISON OF REVENUES & EXPENDITURES
<br />09~30~2003
<br />
<br /> FY04
<br />
<br /> REVENUES
<br /> ANTICIPATED ACTUAL
<br />Budget Y'PD Percent YTD Percent Variance
<br />
<br />Budget
<br />
<br />EXPENDITURESfENCUMBRANCES
<br />~NTICIPATED ACTUAL
<br />
<br />YTD Percent YTD Percent
<br />
<br />General Fund 24,926,492 * 2,109,876 8.5% 2,130,142 8.5% 20,266
<br />Water Fund 2,616,563 * 558,648 21.4% 568,889 21.7% 10,241
<br />Sewer Fund 2,691,534 * 447,284 16.6% 443,373 16.5% (3,911)
<br />Electric Fund 12,247,839 * 2,750,085 22.5% 2,933,699 24,0% I83,614
<br />Refuse Collection Rand 3,345,555 * 786,389 23.5% 821,466 24.6% 35,077
<br />School Fund 19,511,820 ** 2,706,598 13.9% 2,619,328 13.4% (87,270)
<br />Capltal Reservce Fund 784,917 * 0.0% 5,113 0.7% 5,113
<br />Meals q~x Fund 1~349,012 * 272~355 20.2% 245~355 18.2% (27~500)
<br />TOTAL 67,473,732 9,631,735 9,767,365 135,630
<br />
<br />24,926,492 4,314,820 17.3% 3,942,247 15.8% 372~573
<br />2,616,563 341,769 13.1% 270,197 10.3% 71,572
<br />2,691,534 405,484 15.1% 334,531 t2.4% 70,903
<br />12,247,839 2,069,094 16.9% 1,899,907 t5.5% 169,187
<br />3,345,555 346,897 10.4% 398,213 11.9% · (51,316)
<br />19,511,820 4,134,898 21.2% 3,921,089 20.1% 213,816
<br />784,917 298,371 38.0% 302,039 38.5% (3,668)
<br />1,349~012 696~966 51,7% 696~966 5L7%
<br />67,473,732 12,608,299 11,765,232 843,067
<br />
<br />Local Sales/Use Taxes 2,100,000 525,000 25.0% 529,705 25.2% 4,705
<br />
<br />*These figures include the "Contributions from Fund Balance (Retained Earnings)" required to balance the budget.
<br />**The School budget is balanced through contributions from the Genera[ Fund for FY 04
<br />
<br />NOTE: YTI) figures in revenues do not reflect any actual contribution FROM Fund Balance.
<br />NOTE: YTD figures in expenses do not reflect any depreciation costs.
<br />
<br />
<br />
|