COMPARISON OF REVENUES & EXPENDITURES
<br />07/31/2003
<br />
<br /> FY04
<br />
<br /> REVENUES
<br /> ANTICIPATED ACTUAL
<br />
<br />Budget YTD Percent YTD Percent
<br />
<br />Bud~t
<br />
<br />EXPENDITURES~NCUMBRANCES
<br />AN~CIPATED ACTUAL
<br />YTD Perce~ YTD Perce~
<br />
<br />General Fund 24,926,492 * 461,535 1.9% 499,921 2.0% 38,386
<br />Water Fund 2,616,563 * 185,471 7.1% 178,681 6.8% (6,790)
<br />Sewer Fund 2,691,534 * 149,025 5.5% 150,753 5.6% 1.728
<br />Electric Fund 12,247,839 * 913,028 7.5% 892,255 7.3% (20,773)
<br />Refuse CollectlonFund 3,345,555 * 26L081 7.8% 269,273 8.0% 8,192
<br />School Fund 19,511,820 *~ 915.806 4.7% 825,625 4.2% (90,181)
<br />Capital Reservce Fund 784,917 * 0.0% 1,500 0.2% 1,500
<br />Meals Tax Fund 1,349~012 * 90,587 6.7% 65,963 4.9% (24,624)
<br />TOTAL 67,473,732 2,976~533 2,883,971 (92,562)
<br />
<br />24,926,492 1,503,856 6.0% 1,387,981 5.6%
<br />2,616,663 113~467 4.3% 85.080 3.3%
<br />2,691,534 134,621 5.0% 105,883 3.9%
<br />12,247,839 723,210 5.9% 573,210 4.7%
<br />3,345,555 102,766 3.1% 74,001 2.2%
<br />19,51L820 692,269 3.5% 602,758 3.1%
<br />784,917 205,485 26.2% 205,978 26.2%
<br />1~349,012 119,139~ 8.8% 119,139 8.8%
<br />67,473~732 3,894,813 3,154,030
<br />
<br />115,875
<br />28,387
<br />28,738
<br />150,000
<br />28,765
<br />89,5~1~
<br />(493)
<br />
<br />440,783
<br />
<br />Local Sale,Use Taxes 2,100,000 174,300 8.3% 159,562 7.6% (14,738)
<br />
<br />~These figures include the "Contributions from Fund Balance (Retained Earnings)" required to balance the budget.
<br />**The School budget is balanced through contributions from the General Fund for FY 04
<br />
<br />NOTE: YTD figures in revenues do not reflect any actual contribution FROM Fund Balance.
<br />NOTE: YTD figures in expenses do not reflect any depreciation costs.
<br />
<br />
<br />
|