08~0612003 9:55
<br />
<br /> CITY OF MARTINSVILLE
<br />PROJECTED FUND BALANCE 06/30/2003
<br />
<br /> Proiected
<br />Audited Fund Pro~ected Projected Net (Increese) Fund Ne._.[t
<br />Balance Revenues Exp/ Capitalized Decrease in Liability Balance (Derease)
<br /> 06/30/02 FY03 Transfers Expenses Fixed Assets Reductions 06130103 Increase
<br />
<br />GENERAL 1,313,840 24,940,042 25.550,791 703.091 (610,749)
<br />
<br />ELECTRIC 1,403,716 10.788,961 11,800,252 496,079 445,183 1,333,687 (70,029)
<br />WATER 688,575 2,079,311 2,555,837 109,509 220,491 542,049 (146,526)
<br />SEWER 352,444 1,820,749 2,125,338 154,966 385,034 587,855 235,411
<br />REFUSE (2,107,536) 3,342,694 2,963,931 207,214 122,186 760,000 (639,373) 1,468,163
<br />TOTAL UTILITY FUNDS 337,199 18,03t,715 19,445,358 967,768 1,172,894 760,000 1,824,218 1,487,019
<br />
<br />SCHOOLS 297,230 20,223,697 19,222,065 1,298,862 1,001,632
<br />CAFETERIA 59,885 928,981 944,122 44,744 (15,141)
<br />SCHOOL GRANTS (122,591) 1,243,490 1,318,949 (198,050) (75,459)
<br />TOTAL SCHOOL FUNDS 234,524 22,396,168 21,485,136 1,145,556 911,032
<br />
<br />CAPITAL RESERVE 225,020 1,152,902 1,002,664 375,258 150,238
<br />iDA (136,863) 189.068 223,790 (171,585) (34,722)
<br />MEALS TAX (16,383) 1,137,356 1/150,268 (29,295) (12,912)
<br />TOTAL CAPITAL FUNDS 71,774 2,479,326 2,376,722 174,378 102,604
<br />
<br />HOUSING SERVICES 11,832 11,832 0
<br />FED BLOCK GRANT 825 825 0
<br />HOUSING ESCROW (50,455) (50,455) 0
<br />CDBG (236,372) 705,727 509,781 (40,426) 195,946
<br />INDOOR PLUMBING 7,943 211,575 170,114 49,404 41,461
<br />HOUSING CHOICE (67,045) 1,617,232 1,634,095 (83,908) (16,863)
<br />WIA 8,106 8,106 0
<br />OFFICE ON YOUTH 1,876 1,876 0
<br />COMPREH SERVICE (226,834) 308,320 186,114 (104,628) 122,206
<br />POLICE ACADEMY 162,681 162,681 0
<br />TOTAL SP REV FUNDS (387,443) 2,842,854 2,500,104 (44,693} 342,750
<br />
<br />TOTAL ALL FUNDS 1,~69,894 70,690,106 71,358,111 967,768 1,172,894 760.000 3,802,~50 2.232,656
<br />
<br />Notes
<br />(1) Revenues and Expenditures do not contain ccetfibutions to or from Fund Balance
<br />(2) Exbe~ses in Enterprise Funds c(~tain Cap!talized F.x~anses and Depreciation
<br />(3) police Academy will be removed from Audit in FY03
<br />
<br />AGENCY&INTERNALSER~CEFUNDS
<br />
<br />HOOKER FIELD 2,680 70,323 58,369 14,634 11,954
<br />STORES 550 218,744 203,538 15,756 15,206
<br />INSURANCE TRUST 130,925 2,547,245 2,572,906 105,264 (25.661)
<br />SHERIFF'S FUND 94,555 29,776 33,029 91,302 (3,253)
<br />
<br />
<br />
|