COMPARISON OF REVENUES & EXPENDITURES
<br />0613012003
<br />
<br /> FY03
<br />
<br /> REVENUES
<br />
<br /> ANTICIPATED AC~i~UAL
<br />
<br />Budget YTD Percent YTD Percent Variance
<br />
<br />Budget
<br />
<br />E~PENDITURESfENCUMBRANCES
<br />ANTiCIPATED ACTUAL
<br />
<br />YTD Percent YTD Percent
<br />
<br />General Fund 26,035,966 * 25,705,620 98.7% 24,940,042 95.8% (765,578) 26,035,966 26,035,966 100.0% 25,550,791 98.1% 485,175
<br />WaterFund 2,611,505 * 2,079,790 ·79.6% 2,079,310 79.6% (480) 2,611,505 2,281,505 87.4% 2,225,837 85.2% 55,668
<br />Sewer J~nd 2,202,689 * 1,772,540 80.5% 1,820,749 82.7% 48,209 2,202,689 1,662,689 75.5% 1,585,338 72.0% 77,351
<br />Electric Fund 13,019~505 * 11,023,075 84.7% 10,788,961 82.9% (234.114) 13,019,505 12,078,243 92.8% 10,858,990 83.4% 1,219,253
<br />Refuse Collection Fund 3,356,747 * 3,356,747 100.0% 3,342,694 99.6% (14,053) 3,356,747 2,734,400 81.5% 2,634,031 78.5% 100,369
<br />School Fund 20,406,636 ** 20,175,558 98.9% 20,223,696 99.1% 48,138 20,406,636 20,406,636 100.0% 19,222,065 94.2% 1,184,57l
<br />Capital Reservce Fund 1,273,773 * 1,273,773 100.0% 1,152,902 90.5% (120,871) 1,273,773 1,498,705 117.7% 1,002,664 78.7% 496,04I
<br />Meals Tax Fand 1,169,533 * 1,169,533 100.0% 1,137,356 97.2% (32,177) 1,169,533 1,151,393 98.4% I~150,268 98.4% 1,125
<br />TOTAL 70,076,354 66,556,636 65,485,710 (1,070,926) 70,076,354 67,849,537 64,229,984 3,619,553
<br />
<br />Local Sales/Use Taxes 2,180,681 2,180,681 100.0% 2,108,305 96.7% (72,376)
<br />
<br />*These figures include the "Contributions from Fund Balance (Retained Earnings)" requLred to balance the budget.
<br />
<br />**The School budget is balanced through contributions from the General Fund for FY 03
<br />
<br />NOTE: YTI) figures in revenues do not reflect any actual contribution FROM Fund Balance.
<br />NOTE: YTD figures in expenses do not reflect any depreciation costs.
<br />
<br />
<br />
|