Budget
<br />
<br />COMPARISON OF REVENUES & EXPENDITURES
<br /> 04130120.03
<br /> FY ~3
<br />
<br /> REVENUES
<br />
<br />ANTICIPATED ACTUAL
<br />
<br />YTD Percent YTD Percent
<br />
<br />Variance
<br />
<br />Budget
<br />
<br />EXPENDITURES~ENCUMBRANCES
<br />ANTICIPATED ACTUAL
<br />YTD Percent YTD Percent
<br />
<br />Variance
<br />
<br />General Fund 25,998,741 * 16,944,344 65.2% 17,384,247 66.9% 439~903
<br />Watsr Fund 2,611,505 * 1,733,089 66.4% 1,725,429 66.1% (7,660)
<br />Sewer Fund 2,202,689 * 1,477,058 67.1% 1,510,234 68.6% 33,176
<br />Electric Fund 13,019,505 ~ 9,185,528 70.6% 9,221,153 70.8% 35,625
<br />Refuse Collection Fund 3,131,563 ~ 2,609,531 83.3% 2,558,897 81.7% (50,634)
<br />School Fund 20,206,559 ** 14,134,964 70.0% 13,919,030 68.9% (215,934)
<br />Capital Reservce Fund 961,589 ~ 786,296 8L8% 775,863 89.7% (10,433)
<br />Meals Tax Fund 1,169,533 * 744,176 63.6% 720,174 61.6% (24,002)
<br />TOTAL 69,301,684 47,614~986 47,815,027 2g0~041
<br />
<br />25,998,741 18~095,198 69.6% 17,877,591 66.9% 717,607
<br />2,611,505 1,651,203 63.2% 1,513~247 5q.9% 137,956
<br />2,202,689 1,385,519 62.9% 1,201,553 54.5% 183,966
<br />13,019,505 8,988,824 69.0% 7,901,395 60.7% 1,087,429
<br />3,131,663 2,195,777 70.1% 2,214,076 70.7% (18,299)
<br />20,906~559 15,492,307 76.6% 14,893,083 73.7% 589~224
<br />961,589 570,909 59.4% 564,492 58.7% 6,417
<br />1,169,538 1,133~283 96.9% -- 1,1321345 96.8% _ 938
<br />69,301,684 49~503,090 46,797,782 2,705,938
<br />
<br />Local Sales/Use Taxes 2,180,681
<br />
<br />1,839,163 84.3% 1~788,805 82.0% (50,358)
<br />
<br />*These figures include the "Contributions from Fund Balance (Retained Earnings)" required to balance the budget.
<br />**The School budget is balanced through contributions from the General Fund for FY 03
<br />
<br />NOTE: YTD figures in revenues do not reflect any actual contribution FROM Fund Balance.
<br />NOTE: YTD figures in expenses do not reflect any depreciation costs.
<br />
<br />
<br />
|