COMPARISON OF REVENUES & EXPENDITURES
<br />03/31/2603
<br />
<br /> FY03
<br />
<br /> REVENUES
<br /> ANTICIPATED ACTUAL
<br />Budget YTD Percent YTD Percent Varlance
<br />
<br />Budget
<br />
<br />F~XPENDITURBS/ENCUMBRANCES
<br />ANTICIPATBD ACTUAL
<br /> YTD Percent YTD Percent Variance
<br />
<br />General Fund 25,998~74i * 15,010,239 57.7% 15,170,710 58.4% 160,471
<br />Water Fund 2,611,505 * 1,559.842 59.7% 1,566,625 60.0% 6,788
<br />Sewer Fand 2,202,689 * 1,329,405 60.4% 1,363,635 61.9% 34,230
<br />Electric Fund 13,019.505 * 3,267,306 63.5% 8,455,692 64.9% 188.386
<br />Refuse Collection Fund 3,131,563 * 2~348,672 75.0% 2.269,237 72.5% (79,435)
<br />School Fund 20,206,559 ** 13,108,679 64~9% 12,941,563 64.0% (167,116)
<br />Capital Reservce Fund 961.589 * 306,575 31.9% 288,575 30.0% (18.000)
<br />Meals Tax Fund 1,169,533 * 669~785 57.3% 643,515 55.0% (26,270)
<br />TOTAL 69,301,684 42,600,503 42,699,552 99,049
<br />
<br />25,998~741 16,492,095 63.4% 15,920,797 61.2% 571,298
<br />2,611,505 1,523,629 58.3% 1,406,448 53.9% 117,181
<br />2,202,689 1,247,017 56.6% 1,067,944 48.5% 179,073
<br />13,019,505 8,244,653 63.3% 7,275,355 55.9% 969,298
<br />3,131,563 2,087,208 36.7% 2,107,665 67.3% (20,457)
<br />20,206,559 13.704,630 67.6% 13,338,940 66.0% 365,690
<br />961.589 530,264 55.1% 480,027 49.9% 50,237
<br />1~169~533 1~133~026 96.9% 1~132~182 96.8% 844
<br />69,301,684 44,962,522 42,729,358 2,233,164
<br />
<br />Local Sales/Use Tmxes 2,180,681 1,668,506 76,5% 1,623,032 74.4% (45,474)
<br />
<br />'These figures include the "Contributions from Fund Balance (Retained Earnings)" required to balance the budget.
<br />
<br />**The School budget is balanced through contributions from the General Fand for FY 03
<br />
<br />NOTE: YTD figures in revenues do not reflect any actual contribution FROM Fund Balance.
<br />NOTE: YTD figures in expenses do not reflect any depreciation costs.
<br />
<br />
<br />
|