COMPARISON OF REVENUES & F~XPENDITURES
<br />
<br /> FY03
<br />
<br /> REVENUES
<br />
<br /> ANTICIPATED ACTUAL
<br />
<br />Budget YTD per~nt YTD Percent
<br />
<br />Budget
<br />
<br />EXPENDITURES/ENCUMBRANCES
<br />ANTICIPATED ACTUAL
<br />
<br /> '/'rD Percent YTD Percent Variance
<br />
<br />General Fund 26,459,068 * 4,060.962 15.3% 4,084,242 15.4% 23,280
<br />Water Fund 2,664,397 * 672,471 25.2% 679,567 25.5% 7,096
<br />Sewer Fund 2,233,479 * 584,938 26.2% 616.254 27.6% 31,316
<br />Electric Fund 13,140,364 * 3,631,180 27.6% 6,957,890 30.1% 326,710
<br />Refuse Collection Fund 3,606,500 * 1,190,145 33.0% 1,042,849 28.9% (147,296)
<br />School Fund 19,840,959 ** 3,842,186 19.4% 3,706,038 16.7% (136,148)
<br />Capital Reservce Fund L070,198 * 19,833 1.9% 162,701 15.2% 142,868
<br />Meals To~x Fund 1,15L393 * 288~719 25.1% 295,590 25.7% 6~871
<br />TOTAL 70,166,352 14,290,434 14,545,131 254,697
<br />
<br />26,459,068 5,454,657 20.6% 5,224,539 19.7% 230,118
<br />2,664,397 455,306 17.1% 395,524 14.8% 59~782
<br />2,233,479 514,002 23.0% 438,270 19.6% 75,732
<br />13,140,364 2,887,719 22.0% 2,598,786 19.8% 288,933
<br />3,606,500 463,860 12.9% 443.165 12.3% 20,695
<br />19,840,953 5,662,223 28.5% 5,597,841 28.2% 64.382
<br />1,070,198 299,177 28.0% 302,761 29.3% (3,564)
<br />1~151~393 707,65~8 61.5% 707~294 61.4% 364
<br />70~166,352 16,444,602 15,708,180 736,422
<br />
<br />Local Sales/U~e Taxes 2,141,981 795,291 37.1% 786,158 86.7% (9,123)
<br />
<br />*These figures include the "Contributions from Fund Balance (Retained Earnings)" required to balance the budget.
<br />**The School budget is balanced through contributions from the General Fund for FY 03
<br />
<br />NOTE: YTD figures in revenues do not reflect any actual contribution FROM Fund Balance.
<br />NOTE: YTD figures in expenses do not reflect any depreciation costs.
<br />
<br />
<br />
|