0/31/02 THU 11:58 FAX 804 343 3758 VI/L [~00.3
<br />
<br />Alexandria
<br />Bedford
<br />Bdstol
<br />Buena Vista
<br />Charlottesville
<br />Chesapeake
<br />Clifton Forge
<br />Colonial Heights
<br />Covington
<br />Danville
<br />Empoda
<br />Fairfax
<br /> Falls Church
<br /> Fmnk~n
<br /> Fredericksburg
<br /> Galax
<br /> Hampton
<br /> Harrisonburg
<br /> Hopewell
<br /> Lexington
<br /> Lynchburg
<br /> Manassas
<br /> Manassas Park
<br /> Martinsville
<br /> Newport News
<br /> Norfolk
<br /> Norton
<br /> Petersburg
<br /> Poquoson
<br /> Portsmouth
<br /> Red ford
<br /> Richmond
<br /> Roanoke
<br /> Salem
<br /> Staunton
<br /> Suffolk
<br /> Virginia Beach
<br /> Waynesboro
<br /> Williamsburg
<br /> WIncheste~
<br /> TOTAL CITY
<br />
<br />HB 599 Ana'iysis
<br />
<br /> FY99 ,
<br /> Annual
<br /> Allocation
<br /> Required to
<br /> % Reflect
<br />Current of General Fund
<br />Allocation Total Growth to :Date Difference
<br />2,620,742 3.92% 6,245,116 3,624,$74
<br />71,140 0.1t% 169,538 98,392
<br />269,299 0.40% 641,728 372,429
<br />79,~23 0.12% 189,023 109,700
<br />844,676 1.26% 2,012,827 1,168,151
<br />t,870,124 2.80% 4,456,425 2,586,301
<br />75,487 0.11% 179,882 104,395
<br />236,400 0.35% 563,331 326,931
<br />124,995 0.19% 297,858 172,883
<br />858,931 1.28% 2,046,796 1,187,865
<br />95,292 0.14% 227,077 131,785
<br />329,129 0.49% 754~300 455,171
<br />170,157 0.25% 405,477 235,320
<br />148,739 0.22% 354,439 205,700
<br />330,825 0,40% 788,542 457,517'
<br />933,040 0.14% · '221,710 128,670
<br />2,079,168 3.11% 4~954,084 2,875,398
<br />513,700 0.77% 1,224,125 710,425
<br />453,407 0.68% 1 ~080~449 627,042
<br />97,315 0.15% 231,897 ~[~4,582
<br />1,053,029 1.62% · 21680,809 1 ~497,781
<br />3334,974 0.50% 798~229 ~163,255
<br />117,049 0.18% 27~;023 161.,874
<br />281,976 0.42% 6~7t,937 389,961
<br />2,901,09t 4.34% 6i913~176 · 4,012,085
<br />6,970,275 10.42% 16;609,867 9,6339,592
<br />83,850 0.13% 199~8332 115,973
<br />949,598 1.42% 2,262,851 1,313,253
<br />110,270 0.t6% 262,769 152,499
<br />2,3378,292 3.66% 5,667,368 3,289,076
<br />158,367 0.24% 377,3382 210,015
<br />5,604,572 8.38% 133,355,455 7,750,883
<br />1,861,151 2.78% 4,435,043 2,573,892
<br />2933,828 0.44% 700,180 406,3352
<br />338,:301 0.51% 808,157 457,856
<br />794,416 1.19% 1,8933,059 1,098,843
<br />6,087,904 8.98% 14,3316,578 8,308,674
<br />272,541 0.41% 649,454 376,913
<br />145,844 0.22% 347,540 201,608
<br />321~137 0.48% 765~66 444,119
<br />42,$70,366 100,966,768 58,596,402
<br />
<br />12/21/99
<br />
<br /> · Estimate·of
<br />
<br />State Funding
<br />That Would Have
<br /> Been Distributed
<br />If Allocation Had
<br /> Been Increased
<br />Each Year Based
<br /> on GF Growth
<br /> 20,7332,470
<br /> 562,830 ,
<br /> 2,130,402
<br /> 627,518
<br /> 6,682,161
<br /> 14,764~394
<br /> 597,171
<br /> 1,870,141
<br /> 088,825
<br /> 6,794,931
<br /> 753,847
<br /> 2,603~712
<br /> 1,346,098
<br /> 1,176,082
<br /> 2~617,129
<br /> 735~032
<br /> 16,448,108
<br /> 4~063,835
<br /> 3,566,865
<br /> 769~851
<br /> 8,687244
<br /> 2,649,951
<br /> 925,965
<br /> 2~30,689
<br /> '22,950~288
<br /> 55,141,262
<br /> 665~402
<br /> 7,512~190
<br /> 872~537
<br /> 18,814,460
<br /> 1,252,828
<br /> 44,337,300
<br /> 14,723~410
<br /> 2,3,24,449
<br /> 2,676.271
<br /> 6,234,558
<br /> 47,528,025
<br /> 2,186,049
<br /> 1,153,760
<br /> 2,540,488
<br /> $35,188,415
<br />
<br />Page 1
<br />
<br />
<br />
|