COMPARISON OF REVENUES & EXPENDITURES
<br />09~30~2002
<br />
<br /> FY03
<br />
<br /> REVENUES
<br /> ANTICIPATED ACTUAL
<br />Budget YTD Percent YTD Percent Variance Budget
<br />
<br />EXPENDITURES/ENCUMBRANCES
<br />ANTICIPATED ACTUAL
<br />
<br /> YTD Percent YTD Percent
<br />
<br />General Fund 26,375.315 * 2,420,761 9.2% 2,193,134 8.3% (227,627) 26~375,315
<br />Water Fund 2,654,397 * 509,448 19~2% 513,684 19.4% 4,236 2,654,397
<br />Sewer Fund 2,209,479 * 443,135 20A% 451,962 20,5% 8,827 2,209,479
<br />Electric Fund 13,135,324 * 2,750,894 20.9% 3,107,915 23.7% 357,021 13,135,324
<br />Refuse Collection Fund 3,606,500 * 901,625 25.0% 789,691 21.9% (111,934) 3,606,500
<br />School Fund 19,746,675 ** 2,731,257 13,8% 2,615,341 13.2% (115,916) 19,746~675
<br />Capltal Reservce Fund 1,035,098 * 0.0% 35,100 3,4% 35,100 1,035,098
<br />Meals Tax Fund 1~151,393 * 218~727 19.0% 222~339 19.3% 3~612 1,151~393
<br />TOTAL 69,914,181 9,975,847 9,929,166 (46,681) 69,914,181
<br />
<br />4,213,593 16.0% 3,804,054 14.4%
<br />342,429 12.9% 302,217 11.4%
<br />383,396 17.4% 333,597 15.1%
<br />2,186,406 16.6% 2,012,892 15.3%
<br />364,656 10.1% 359,652 10.0%
<br />3,983,559 20.2% 3,917,507 19,8%
<br />264,472 25.6% 267,810 25.9%
<br />707,411 61.4% 707,130 61,4%
<br />12~445,922 11,704,859
<br />
<br />409,539
<br />
<br /> 40,212
<br />
<br /> 49,799
<br />
<br />173,514
<br />
<br /> 5,004
<br />
<br /> 66,052
<br />
<br /> (3,338)
<br />
<br /> 281
<br />
<br />741,063
<br />
<br />Local Sales/Use Taxes 2,141,981 608,995 28.4% 592,528 27.7% (16,467)
<br />
<br />*These figures include the "Contributions from Fund Balance (Retained Earnings)" required to balance the budget.
<br />**The School budget is balanced through contributions from the General Fund for FY 03
<br />
<br />NOTE: YTD figures in revenues do not reflect any actual contribution FROM Fund Balance.
<br />NOTE: YTD figures in expenses do not reflect any depreciation costs.
<br />
<br />
<br />
|