COMPARISON OF REVENUES & EXPENDITURES
<br />07/81/2002
<br />
<br /> FY 03
<br />
<br /> REVENUES
<br />
<br /> ANTICIPATED ACTUAL
<br />
<br />Budget YTD Percent YTD Percent Variance
<br />
<br />Budget
<br />
<br />EXPENDITURES/ENCUMBRANCES
<br />
<br />ANTICIPATED ACTUAL
<br />
<br /> YTD Percent YTD Percent
<br />
<br />General F~nd 26,365,472 * 475,290 1.8% 469,352 1.8% (5,938)
<br />Water Fund 2,654,397 * 169,748 6.4% 169,854 6.4% 106
<br />Sewer Fund 2,209,479 * 147,653 6.7% 142,04~ 6.4% (5,609)
<br />Electrlc Fund 13,135,324 * 916,598 7.0% 989,196 7.5% 72,598
<br />Refuse Collection Fund 3,606,500 * 300,421 8.3% 255,335 7.1% (45,036)
<br />School Fund 19,742,415 ** 905,630 4.6% 909,823 4.6% 4A93
<br />Capital Reservce Fund 1,03§,098 * 0.0% 0.0%
<br />
<br />TOTAL 69,900,078 2,988,220 3,020,188 31,968
<br />
<br />26,365~472 1,450,501 5~5% 1,336,455 5.1% 114,046
<br />2.654,397 113,086 4.3% 89,962 3.4% 23,724
<br />2,209,479 127,287 5.8% 97,942 4.4% 29,345
<br />15,135,324 726,235 5.5% 625,842 4.8% 100,393
<br />3,606,500 102,925 2.9% 130,321 3.6% (27,398)
<br />19,742~415 700,408 3.5% 629,088 3.2% 71,320
<br />1,035,098 128,247 12.4% 128,645 12.4% (398)
<br />1~151~393 118~145 10.3% 118~052 10.3% 93
<br />69,960,078 3,467~434 3,156,307 311,127
<br />
<br />Local Sa]esfLlse Taxes 2,141,981 202,316 9.4% 214,813 10.0% 12,497
<br />
<br />*These figures include the "Contributions from Fund Balance (Retained Earnings)" required to b~dance the budget.
<br />**The School budget is balanced through contributions from the General F~nd for FY 03
<br />
<br />NOTE: YTD figures in revenues do not reflect any actual contribution FROM Fund Balance.
<br />NOTE: YTD figures in expenses do not reflect any depreciation costs.
<br />
<br />
<br />
|