COMPARISON OF REVENUES & F~PENDITURES
<br /> 12/31/2000
<br />
<br />FY 00/01
<br />
<br /> REVENUES
<br /> ANTICIPATED ACTUAL
<br />
<br /> Budget YTD Percent YTD Percent Variance Budget
<br />
<br />GeneralFund 24,880,008 * 11,272,522 45.3% 11,713,904 47.1% 441,382 24,880,008
<br />Water Fund 1,890,261 * 750,045 39.7% 794,699 42.0% 44,654 1,890,261
<br />Sewer Fund 2,125,176 * 552,870 26.0% 553,861 26.1% 991 2,125,176
<br />Electric Fund 12,526,683 * 5,517,213 44.0% 5.416,906 43.2% (100,307) 12,526,683
<br />Refuse Collection Fund 6,679,577 * 4,384,480 65.6% 4,581,517 68.6% 197,037 6,679,577
<br />SchoolFund 19,255,694 ** 8,875,704 46.1% 8,861,992 46.0% (13,712) 19,255,694
<br />Capital Reservce Fund 10,579, 135 * 608,365 5.8% 627,809 5.9% 19,444 10,579, 135
<br />Meals Tax Fund 968,631 * 416,778 43.0% 429,814 44.4% 13,036 968,631
<br />TOTAL 78,905, 165 32,377,977 32,980,502 602,525 78,905, 165
<br />
<br />EXPENDITURES/ENCUMBRANCES
<br />
<br /> ANTICIPATED
<br /> YTD Percent
<br />
<br />12,440,022 50.0% 12,201,046
<br />664,816 35.2% 595,510
<br />777,934 36.6% 688,614
<br />5,714,380 45.6% 5,39%001
<br />3,960,438 59.3% 3,929,886
<br />8,992,296 46.7% 8,652,928
<br />1,539,567 14,6% 1,420,265
<br />295,566 30.5% 3243.~_y_07
<br />34,385,019 33,209,557
<br />
<br /> ACTUAL
<br />YTD Percent Variance
<br />
<br />49.0% 238,976
<br />31.5% 69,306
<br />32.4% 89,320
<br />43.1% 317,379
<br />58,8% 30,552
<br />44,9% 339,368
<br />13.4% 119,302
<br />33.5% (28~74 1)
<br /> 1, 175,462
<br />
<br />Local SaleslUse Taxes 2,015,000 1,007,500 50.0% 966,792 48.0% (40,708)
<br />
<br />~fhese figures include the "Contributions from Fund Balance (Retained Earnings)" required to balance the budget.
<br />~The School budget is balanced through contributions from the General Fund for FY 99100
<br />
<br />NOTE: YTD figures in revenues do not reflect any actual contribution FROM Fund Balance.
<br />
<br />
<br />
|